The horizontal auger fertilizer spreader (manure spreader/manure spreader) is a tractor-powered machine suitable for spreading various types of manure, organic fertilizer, wine trough, sugar residue, granular fertilizer and other materials in different forms. It has strong fertilization power, strong product crushing ability and uniform spreading. It is suitable for spreading manure and organic fertilizer in large cooperatives, farms, grasslands, etc. It can increase soil nutrients, improve soil structure, reduce environmental pollution from manure, and is of great significance to the mechanization of returning livestock and poultry manure to fields in agriculture and animal husbandry.
| ltem | Unit | HJL-002 | HJL-003 | HJL-004 | HJL-005 |
| Hopper volume | Cubic meter | 2 | 3 | 4 | 5 |
| Load-bearing weight | T | 3 | 4 | 5 | 6 |
| Matching horsepover | kw | ≥50 | ≥50 | ≥50 | ≥60 |
| Machine slze(LxWxH) | mm | 2200*1300*870 | 4400*1970*1700 | 4400*1970*1850 | 4400*2130*1970 |
| Cast wdth | m | 8-10 | 8-10 | 8-10 | 8-10 |
| Machine weight | kg | 1190 | 1230 | 1300 | 1570 |
| Machine wheel spacing | mm | 1679 | 1700 | 1700 | 1770 |
| Tire type | / | 10.0/75-15.3 | 11.5/80-15.3 | 11.5/80-15.3 | 14-17.5 |
| ltem | Unit | HJL-008 | HJL-010 | HJL-012 | HJL-014 |
| Hopper volume | Cubic meter | 8 | 10 | 12 | 14 |
| Load-bearing weight | T | 10 | 12 | 14 | 17 |
| Matching horsepover | kw | ≥80 | ≥100 | ≥100 | ≥120 |
| Machine slze(LxWxH) | mm | 5500*2300*2350 | 5900*2300*2400 | 6350*2560*2590 | 6350*2560*2790 |
| Cast wdth | m | 8-10 | 8-10 | 8-10 | 8-10 |
| Machine weight | kg | 2250 | 2750 | 2850 | 2980 |
| Machine wheel spacing | mm | 1880 | 1890 | 2030 | 2030 |
| Tire type | / | 16/70-20 | 16/70-20 | 500/60-22.50 | 500/60-22.50 |
